Alternative Softball League 2012 Regular Season Statistics (Last updated January 03rd, 2012) :: Total

Team Statistics

Click once or twice on a column header to sort.

"Never did get used to waiting. You spend all that time and then it's now all of a sudden. Then just as sudden, it isn't now, because it is something other than now." - Sparky Anderson

Total  |   Per Game  |   Per At Bat

Sort by Year: Sort by Team:
Name GP AB H R RBI 2B 3B HR SAC TB AVE SLG Team
Rafael 1 2 2 0 0 0 0 0 0 2 1 1 Black Star
Chris 1 4 4 1 1 1 0 0 0 5 1 1.25 Frank
Beto R. 1 3 3 1 0 0 0 0 0 3 1 1 Frank
Stan Rose 1 3 3 0 1 1 1 0 0 6 1 2 Liberty
Kevin 1 4 4 4 1 1 1 1 0 10 1 2.5 Waterloo
Blake Rue 9 39 35 25 34 16 5 4 1 73 0.8974 1.871 SXSW
Allen Demling 9 39 33 24 27 12 1 0 0 47 0.8461 1.205 Wheatsville
David Hartstein 9 37 31 23 29 10 2 3 0 54 0.8378 1.459 SXSW
Jim Brooks 9 34 28 16 28 11 5 1 3 52 0.8235 1.529 BookPeople
Adam Sweeney 7 31 25 23 24 14 5 2 1 55 0.8064 1.774 BookPeople
John Brack 2 10 8 5 5 4 0 0 0 12 0.8 1.2 Black Star
John H. 2 5 4 1 0 1 0 0 0 5 0.8 1 Liberty
Trae 1 5 4 2 2 3 0 0 0 7 0.8 1.4 Wheatsville
Cajun Bellanger 7 37 29 20 13 6 3 0 0 41 0.7837 1.108 Frank
Matt Mandrella 6 23 18 9 17 2 0 2 1 26 0.7826 1.13 SXSW
Alejandro 10 41 32 23 7 8 0 0 0 40 0.7804 0.975 Chronicle
Mike P. 9 40 31 24 13 8 1 1 0 44 0.775 1.1 KOOP
Jimmy 11 48 37 32 26 5 3 5 0 63 0.7708 1.312 Wheatsville
JB 6 26 20 6 9 1 0 0 1 21 0.7692 0.807 Black Star
Swede 13 51 39 29 43 12 5 7 4 82 0.7647 1.607 Liberty
Matt Wright 12 54 41 35 35 17 3 5 1 79 0.7592 1.462 KOOP
Peter Lewis 13 53 40 39 51 10 12 9 3 101 0.7547 1.905 SXSW
Camacho 1 4 3 2 1 1 0 0 0 4 0.75 1 Chronicle
Primrose 1 4 3 1 0 1 0 0 0 4 0.75 1 Frank
Patrick 6 27 20 13 17 6 4 2 0 40 0.7407 1.481 Wheatsville
Matt H. 5 23 17 10 10 2 0 1 1 22 0.7391 0.956 Black Star
Peter 12 46 34 26 16 7 2 0 0 45 0.7391 0.978 KOOP
KJ 8 34 25 15 23 4 3 3 2 44 0.7352 1.294 Wheatsville
Bill 11 45 33 21 28 9 1 2 2 50 0.7333 1.111 Wheatsville
Chad Nichols 6 22 16 6 8 3 2 0 0 23 0.7272 1.045 Emos
Long Le 12 51 37 11 19 6 1 0 0 45 0.7254 0.882 KOOP
Pancakes 9 36 26 17 23 9 3 2 1 47 0.7222 1.305 Liberty
Paul Mason 10 39 28 11 15 7 2 0 0 39 0.7179 1 Waterloo
Jason L. 11 46 33 19 15 1 1 0 0 36 0.7173 0.782 Black Star
Jon A. 10 46 33 19 12 8 0 1 1 44 0.7173 0.956 Black Star
Jamie Reaves 11 42 30 26 36 7 4 5 3 60 0.7142 1.428 BookPeople
KC Ricks 2 7 5 1 0 0 1 0 0 7 0.7142 1 Liberty
John Lowe 11 45 32 21 11 7 4 1 0 50 0.7111 1.111 BookPeople
Mike Elliot 6 24 17 10 14 5 1 2 0 30 0.7083 1.25 Liberty
Jason Sabala 9 34 24 9 20 5 3 1 2 38 0.7058 1.117 Emos
Dana 2 10 7 3 1 0 0 0 0 7 0.7 0.7 Black Star
Mike Staples 10 40 28 13 28 6 5 5 0 59 0.7 1.475 Emos
Connor Tester 9 40 28 21 16 8 2 3 0 49 0.7 1.225 SXSW
Joe 9 40 28 14 21 11 2 2 0 49 0.7 1.225 SXSW
Mike Crissey 12 53 37 30 37 10 0 9 0 74 0.6981 1.396 Emos
Bruce 8 36 25 22 10 2 0 1 1 30 0.6944 0.833 Wheatsville
Mike B. 13 52 36 24 31 11 8 2 1 69 0.6923 1.326 Chronicle
Corey Fox 11 48 33 28 21 14 5 6 0 75 0.6875 1.562 Liberty
Reed Deamer 10 38 26 23 12 11 1 0 0 39 0.6842 1.026 Emos
Nick P. 3 19 13 5 5 0 2 0 0 17 0.6842 0.894 Frank
Darin Klein 8 38 26 22 15 13 2 0 0 43 0.6842 1.131 SXSW
Chris 13 44 30 24 11 3 5 2 0 49 0.6818 1.113 BookPeople
Brian Campbell 11 47 32 26 13 8 3 1 0 49 0.6808 1.042 Liberty
Guilty Dave 6 28 19 10 11 4 0 0 0 23 0.6785 0.821 Emos
Patrick Lloyd 12 49 33 24 20 13 4 1 0 57 0.6734 1.163 BookPeople
Colin 3 12 8 4 4 0 0 1 0 11 0.6666 0.916 Black Star
Nekoa Moss 9 39 26 12 16 9 4 1 0 46 0.6666 1.179 Frank
Leti B. 1 3 2 1 0 0 0 0 0 2 0.6666 0.666 Frank
Johio 11 42 28 20 20 11 0 3 0 48 0.6666 1.142 Liberty
Bobby Leath 9 39 26 14 19 14 0 2 3 46 0.6666 1.179 Waterloo
Matt McCarroll 1 3 2 1 0 0 0 0 0 2 0.6666 0.666 Waterloo
Kevin 3 12 8 8 9 3 1 0 1 13 0.6666 1.083 Wheatsville
Jeff Young 13 59 39 29 35 8 5 5 2 72 0.661 1.22 Black Star
Daniel Northcutt 5 26 17 13 13 8 1 3 0 36 0.6538 1.384 Frank
Bryan Sansone 9 34 22 13 14 4 1 1 0 31 0.647 0.911 BookPeople
Justin 4 17 11 7 7 1 2 0 0 16 0.647 0.941 Frank
Nate L. 12 51 33 24 38 9 5 4 5 64 0.647 1.254 KOOP
Kevin 11 48 31 26 19 8 2 6 0 61 0.6458 1.27 Emos
Inkle 8 31 20 8 11 5 0 1 1 28 0.6451 0.903 Emos
Willey 3 14 9 3 8 6 0 0 1 15 0.6428 1.071 Frank
Mili V. 11 50 32 22 2 6 1 0 0 40 0.64 0.8 Black Star
Jonathan 9 22 14 12 18 4 1 0 1 20 0.6363 0.8 Wheatsville
Matt Morren 13 52 33 29 31 7 5 7 3 71 0.6346 1.365 Liberty
Rick McNulty 9 41 26 17 16 9 0 0 1 35 0.6341 0.853 KOOP
Nolan 13 54 34 28 8 4 2 1 0 45 0.6296 0.833 BookPeople
Patrick Floyd 10 43 27 19 22 5 1 2 0 40 0.6279 0.93 Waterloo
Flex 11 40 25 15 25 5 0 1 1 33 0.625 0.825 BookPeople
Teo 7 32 20 15 9 6 3 0 0 32 0.625 1 Frank
Rick K. 4 16 10 5 10 1 0 1 1 14 0.625 0.875 KOOP
Mark Nathan 6 24 15 13 8 6 2 0 0 25 0.625 1.041 Liberty
Dave Youmans 10 45 28 15 19 11 2 0 0 43 0.6222 0.955 KOOP
Manfred 6 21 13 3 7 4 0 1 0 20 0.619 0.952 BookPeople
Mac 5 21 13 9 5 2 0 1 0 18 0.619 0.857 KOOP
Tim Shaikewitz 3 13 8 3 4 0 1 0 0 10 0.6153 0.769 Liberty
Edmund LeStrange 4 13 8 2 5 1 0 0 1 9 0.6153 0.692 Waterloo
Ashley Campbell 13 49 30 19 23 4 1 1 2 39 0.6122 0.795 Liberty
Bree Blaha 13 54 33 22 17 9 5 0 2 52 0.6111 0.962 Liberty
Whit 12 41 25 16 11 2 1 0 0 29 0.6097 0.707 Chronicle
Mark Fagan 12 46 28 7 11 2 0 1 0 33 0.6086 0.717 Waterloo
Tim I. 6 28 17 8 13 7 3 1 0 33 0.6071 1.178 Black Star
Lauren 1 5 3 3 1 1 0 0 0 4 0.6 0.8 Frank
Matt G. 1 5 3 0 2 0 0 0 0 3 0.6 0.6 Frank
Terri 1 5 3 0 2 0 0 0 0 3 0.6 0.6 KOOP
Cassie Wright 11 50 30 17 12 0 0 0 0 30 0.6 0.6 SXSW
Russ 8 35 21 15 6 6 0 0 0 27 0.6 0.771 SXSW
Otis 5 15 9 3 6 2 0 1 3 14 0.6 0.933 SXSW
Don Lamb 11 35 21 11 1 3 1 0 0 26 0.6 0.742 Waterloo
Doug Freeman 10 42 25 16 6 1 3 1 0 35 0.5952 0.833 Chronicle
Twistworthy 7 27 16 8 8 2 1 0 0 20 0.5925 0.74 Liberty
King 10 34 20 4 9 0 1 0 0 22 0.5882 0.647 Chronicle
Chris Anderson 12 53 31 17 8 7 1 1 0 43 0.5849 0.811 Waterloo
Paul K. 9 38 22 13 18 4 5 2 0 42 0.5789 1.105 Black Star
Doan 7 26 15 7 7 2 0 0 0 17 0.5769 0.653 Emos
Charlie Sotelo 11 47 27 12 14 7 2 0 1 38 0.5744 0.808 SXSW
Shannon Stott 12 46 26 4 8 1 0 0 0 27 0.5652 0.586 Chronicle
Kurt 6 25 14 7 5 2 1 0 0 18 0.56 0.72 Emos
Shawn Badgley 10 34 19 11 24 7 0 0 4 26 0.5588 0.764 Chronicle
Greg H. 11 43 24 10 11 2 3 1 0 35 0.5581 0.813 Wheatsville
C. Duncan 6 18 10 9 11 2 3 2 1 24 0.5555 1.333 Waterloo
Wyc 12 58 32 37 23 14 2 7 0 71 0.5517 1.224 SXSW
Cornish 10 40 22 14 7 8 1 0 0 32 0.55 0.8 Wheatsville
Toby Tobias 12 44 24 18 14 4 3 0 0 34 0.5454 0.772 Emos
Aaron W. 12 48 26 5 8 1 1 0 0 29 0.5416 0.604 Black Star
David Pernell 11 48 26 20 16 8 4 1 2 45 0.5416 0.937 KOOP
Emily 4 13 7 2 1 0 0 0 0 7 0.5384 0.538 Chronicle
Bill Corsello 7 26 14 8 10 4 0 1 1 21 0.5384 0.807 Emos
Greg 3 13 7 4 4 0 0 0 0 7 0.5384 0.538 SXSW
JWW 8 30 16 6 6 3 0 0 0 19 0.5333 0.633 BookPeople
Nick Barbaro 4 15 8 3 4 0 0 0 0 8 0.5333 0.375 Chronicle
Walt 7 32 17 9 12 4 1 0 1 23 0.5312 0.718 SXSW
Ben Lebay 4 17 9 3 10 3 1 0 0 14 0.5294 0.823 Black Star
Brook 8 34 18 13 9 3 2 0 0 25 0.5294 0.735 KOOP
Sally Brooks 10 38 20 8 10 0 0 0 3 20 0.5263 0.526 BookPeople
Ralf 11 43 22 9 16 5 0 1 0 30 0.5116 0.697 Wheatsville
Ambrose 12 50 25 7 12 2 3 0 3 33 0.5 0.66 Black Star
Leah 1 4 2 1 2 0 0 0 0 2 0.5 0.5 Black Star
Jim Wick 9 30 15 7 5 0 0 0 2 15 0.5 0.5 Chronicle
Eddie 3 12 6 4 2 0 0 0 0 6 0.5 0.5 Emos
Joe 2 10 5 4 6 3 0 2 0 14 0.5 1.4 Frank
Matt M. 1 2 1 1 2 0 0 0 1 1 0.5 0.5 Frank
Ashley Luna 1 4 2 0 0 0 0 0 0 2 0.5 0.5 Frank
Dave 1 4 2 0 0 0 0 0 0 2 0.5 0.5 Frank
Trish 1 4 2 0 1 0 0 0 0 2 0.5 0.5 KOOP
Brendan 3 12 6 5 2 0 0 0 0 6 0.5 0.5 Liberty
Brad Spies 5 22 11 8 7 1 0 1 0 15 0.5 0.681 SXSW
Andrew 1 4 2 1 0 1 0 0 0 3 0.5 0.75 SXSW
Hammer 2 8 4 2 2 1 1 0 0 7 0.5 0.875 Waterloo
Charles Jordan 2 8 4 1 1 2 0 0 0 6 0.5 0.75 Waterloo
Laurelin Outman 12 53 26 12 10 0 0 0 0 26 0.4905 0.49 KOOP
Steph Cosmas 12 51 25 13 6 2 0 0 0 27 0.4901 0.529 Waterloo
Jeff Freeman 10 37 18 8 8 4 0 0 1 22 0.4864 0.594 BookPeople
Cody 10 35 17 5 4 1 0 0 3 18 0.4857 0.514 Wheatsville
Eric Moya 9 33 16 13 8 5 0 2 1 27 0.4848 0.818 Wheatsville
Tori Ebli 9 34 16 4 6 2 1 0 0 20 0.4705 0.588 Liberty
Schlamb 9 32 15 10 6 4 3 0 0 25 0.4687 0.781 Emos
Bethany 11 45 21 7 11 1 0 0 2 22 0.4666 0.488 Wheatsville
Nick 11 43 20 14 18 0 2 1 1 27 0.4651 0.627 KOOP
Andrea 8 28 13 8 2 0 0 0 0 13 0.4642 0.464 SXSW
Aaron 3 11 5 2 3 0 0 1 0 8 0.4545 0.727 Chronicle
Sonia 3 11 5 4 0 2 0 0 0 7 0.4545 0.636 KOOP
Rachelle Fox 6 22 10 5 3 0 0 0 0 10 0.4545 0.454 Liberty
Ka 4 22 10 2 4 0 1 0 0 12 0.4545 0.545 Liberty
Hiliary Kolb 10 40 18 7 8 1 0 0 0 19 0.45 0.475 SXSW
Andrew Rosas 10 34 15 8 10 2 2 0 1 21 0.4411 0.617 Chronicle
Dave Morgan 9 34 15 5 13 1 2 0 0 20 0.4411 0.588 Liberty
Cory 9 25 11 6 1 0 0 0 0 11 0.44 0.44 Chronicle
Erin Pennington 11 41 18 10 8 0 0 0 1 18 0.439 0.439 Emos
Belsky 8 32 14 6 2 0 0 0 0 14 0.4375 0.437 Wheatsville
Fernie 7 30 13 5 9 2 1 0 0 17 0.4333 0.566 Chronicle
Bailey Cromwell 9 30 13 7 5 0 1 0 1 15 0.4333 0.5 Emos
Ladda 9 36 15 4 9 1 2 0 0 20 0.4166 0.566 Wheatsville
Greg Varner 10 37 15 1 6 1 0 0 1 16 0.4054 0.432 Waterloo
Jessica Ardis 10 42 17 10 5 2 0 0 0 19 0.4047 0.452 Emos
Nicki 11 42 17 10 7 0 0 0 0 17 0.4047 0.404 Emos
Mandy Brooks 10 35 14 3 8 0 0 0 2 14 0.4 0.4 BookPeople
Logan Youree 11 35 14 5 8 1 0 0 0 15 0.4 0.428 Chronicle
Catherine 1 5 2 2 0 0 0 0 0 2 0.4 0.4 Frank
Jen 1 5 2 1 1 0 0 0 0 2 0.4 0.4 Frank
Linda 9 37 14 6 8 0 0 0 0 14 0.3783 0.378 KOOP
Rachel S. 11 45 17 6 7 0 0 0 1 17 0.3777 0.377 Black Star
Sarah 9 32 12 1 4 0 0 0 0 12 0.375 0.375 Emos
Sam 2 8 3 1 0 0 0 0 0 3 0.375 0.375 Waterloo
Mars 5 19 7 5 2 1 1 0 0 10 0.3684 0.526 SXSW
Gerard 6 19 7 3 1 1 0 0 0 8 0.3684 0.421 Waterloo
Annie S. 4 20 7 5 2 0 0 0 0 7 0.35 0.35 Black Star
Jen Mo 8 32 11 4 4 2 0 0 0 13 0.3437 0.406 BookPeople
Jody C. 5 21 7 3 0 1 0 0 0 8 0.3333 0.38 Frank
Chago 1 3 1 0 1 0 0 0 0 1 0.3333 0.333 Frank
Napoleon Cortez 1 3 1 0 0 1 0 0 0 2 0.3333 0.666 Frank
Kati 1 3 1 1 0 0 0 0 0 1 0.3333 0.333 KOOP
Annie 1 3 1 0 0 1 0 0 0 2 0.3333 0.666 SXSW
Chiquita 1 3 1 0 0 0 0 0 0 1 0.3333 0.333 Waterloo
Marisa 8 30 10 8 2 0 0 0 1 10 0.3333 0.333 Wheatsville
Tofte 12 40 13 8 6 0 0 0 1 13 0.325 0.325 Chronicle
Lesley 7 25 8 5 3 0 1 0 0 10 0.32 0.4 Emos
Ryan 10 32 10 5 3 0 0 0 0 10 0.3125 0.312 BookPeople
Reb Fef 12 52 16 6 11 2 1 0 0 20 0.3076 0.384 SXSW
Laura 2 10 3 2 0 0 0 0 0 3 0.3 0.3 Frank
Ariel 5 20 6 4 3 0 0 0 0 6 0.3 0.3 KOOP
Christine 5 21 6 1 1 1 0 0 0 7 0.2857 0.333 Black Star
Paula Fox 7 21 6 4 1 0 0 0 0 6 0.2857 0.285 Liberty
Nancy I. 9 39 11 5 5 0 0 0 0 11 0.282 0.282 Black Star
Ashleigh Smith 9 33 9 1 2 0 0 0 0 9 0.2727 0.272 BookPeople
Cristen 2 8 2 0 0 0 0 0 0 2 0.25 0.25 Black Star
Will Gordon 1 4 1 0 0 0 0 0 0 1 0.25 0.25 Frank
Billy Baca-Baldwin 1 4 1 0 0 0 0 0 0 1 0.25 0.25 Liberty
Eleanor 10 40 10 8 3 0 0 0 0 10 0.25 0.25 SXSW
Carla 1 4 1 2 1 0 0 0 0 1 0.25 0.25 Wheatsville
Casey 2 8 2 3 1 0 0 0 0 2 0.25 0.25 Wheatsville
Megan 4 17 4 4 1 0 0 0 0 4 0.2352 0.235 Liberty
Karin 6 26 6 4 6 0 0 0 0 6 0.2307 0.23 KOOP
Sara Kennedy 9 27 6 1 4 1 0 0 0 7 0.2222 0.259 Waterloo
Kim Jones 11 33 7 6 8 0 0 0 0 7 0.2121 0.212 Chronicle
Brandon 5 19 4 0 0 0 0 0 0 4 0.2105 0.21 Black Star
Allison D. 4 15 3 1 0 0 0 0 0 3 0.2 0.2 Black Star
Zaida 7 35 7 1 3 0 0 0 0 7 0.2 0.2 Frank
Summer Burton 8 29 5 1 3 0 0 0 1 5 0.1724 0.172 BookPeople
Zach 2 6 1 1 0 0 0 0 0 1 0.1666 0.166 Chronicle
Mandy Joe Overton 10 39 6 0 0 0 0 0 0 6 0.1538 0.153 Waterloo
Ansley 4 14 2 1 2 0 0 0 0 2 0.1428 0.142 BookPeople
Joey Smallets 9 28 4 2 2 0 0 0 0 4 0.1428 0.142 Liberty
Shelley Hiam 9 29 4 0 1 1 0 0 0 5 0.1379 0.172 Chronicle
Beth B. 6 23 3 3 1 0 0 0 1 3 0.1304 0.13 Wheatsville
Michelle 9 34 4 1 3 0 0 0 0 4 0.1176 0.117 Waterloo
Tiffany V. 2 9 1 0 1 0 0 0 0 1 0.1111 0.111 Frank
Thumper 4 20 1 0 1 0 0 0 0 1 0.05 0.05 Frank
Brittany King 6 22 1 1 2 0 0 0 0 1 0.0454 0.045 Waterloo
Liz 1 3 0 0 1 0 0 0 0 0 0 0 Black Star
Yash 1 3 0 0 0 0 0 0 0 0 0 0 Black Star
Carrie 3 12 0 0 0 0 0 0 0 0 0 0 Black Star
Eva Mueller 4 13 0 1 1 0 0 0 1 0 0 0 Chronicle
Erica Gray 2 8 0 1 0 0 0 0 0 0 0 0 Frank
Amy Spencer 1 3 0 0 0 0 0 0 0 0 0 0 Frank
Franchesca 1 4 0 0 0 0 0 0 0 0 0 0 Frank
Christina 1 4 0 0 0 0 0 0 0 0 0 0 Frank
Daniel 2 6 0 0 0 0 0 0 0 0 0 0 KOOP
Sarah Kempton 3 11 0 1 0 0 0 0 0 0 0 0 Liberty
Rye Guy from Chi 1 3 0 0 0 0 0 0 0 0 0 0 Liberty
Devon 1 3 0 0 1 0 0 0 1 0 0 0 Waterloo

Key:
Name: The player's name
GP: Games Played
AB: Number of at bats (does not include sacrifices)
H: Hits (includes reaching base on error)
R: Runs
RBI: Runs Batted In
2B: Doubles
3B: Triples
HR: Home Runs
SAC: Sacrifices
TB: Total Bases
AVE: Batting Average
SLG: Slugging Percentage
Team: The player's team