Alternative Softball League 2012 Regular Season Team Statistics (Last updated January 03rd, 2012)

Player Statistics

Click once or twice on a column header to sort.

Sort by Year:
Name GP AB H R RBI 2B 3B HR SAC TB AVE SLG Team
Black Star 13 654 350 172 172 48 20 11 9 471 0.5351 0.72 Black Star
BookPeople 13 674 377 230 230 81 30 16 15 566 0.5593 0.839 BookPeople
Chronicle 13 608 299 154 154 37 16 4 10 380 0.4917 0.625 Chronicle
Emos 13 671 374 232 222 70 22 23 6 557 0.5573 0.83 Emos
Frank 13 399 209 121 121 52 19 15 2 344 0.5238 0.862 Frank
KOOP 13 655 380 254 244 83 22 14 11 549 0.5801 0.838 KOOP
Liberty 13 690 394 258 258 92 38 29 12 649 0.571 0.94 Liberty
SXSW 13 728 427 293 293 110 32 32 10 697 0.5865 0.957 SXSW
Waterloo 13 552 261 129 119 50 10 9 7 358 0.4728 0.648 Waterloo
Wheatsville 13 640 366 233 233 71 20 17 15 528 0.5718 0.825 Wheatsville

Key:
Team: The team name
GP: Games Played
AB: Number of at bats (does not include sacrifices)
H: Hits (includes reaching base on error)
R: Runs
RBI: Runs Batted In
2B: Doubles
3B: Triples
HR: Home Runs
SAC: Sacrifices
TB: Total Bases
AVE: Batting Average
SLG: Slugging Percentage